4.5″ Standard B2 TAC
2.0" ID 3.75" Flow-by OD 3.75" Max OD
Search By Part
Search By Anchor
Parts List
# | Part # | Image | Name | Quantity | |
---|---|---|---|---|---|
0 | 55SBD-HD | 4.5″ Standard / 5.5″ Slimline Body, HD (1.75″ ID) | |||
7 | 45TS | 4.5″ Standard Top Sub 2 3/8″ | |||
17 | 55STFD-78 | 5.5″ Slimline Top Flow Deflector (Top Sub), 2 7/8″ | |||
46 | 55SBD | 4.5″ Standard / 5.5″ Slimline Body | |||
50 | 55SBD-RH | 4.5″ Standard / 5.5″ Slimline Body, Right Hand | |||
85 | 55SCP | 4.5″ Standard / 5.5″ Slimline Cap | |||
86 | 55SCS | 4.5″ Standard / 5.5″ Slimline Cap Screw | |||
118 | 55SBN | 4.5″ Standard / 5.5″ Slimline Body Nut | |||
122 | 55SBN-RH | 4.5″ Standard / 5.5″ Slimline Body Nut, Right Hand | |||
125 | 55BNS | 4.5″ Standard / 7.0″ Slimline Body Nut Screw | |||
152 | 55SPP | 4.5″ Standard / 7.0″ Slimline Pipe Plug | |||
185 | 55SUC | 4.5″ Standard / 5.5″ Slimline Upper Cone | |||
186 | 55SUC-RH | 4.5″ Standard / 5.5″ Slimline Upper Cone, Right Hand | |||
200 | 45SL-C | 4.5″ Standard Slip Carbide | |||
202 | 45SL | 4.5″ Standard Slip Wicker | |||
215 | 55SSSP | 4.5″ Standard / 5.5″ Slimline Slip Spring | |||
239 | 45DSW | 4.5″ Standard Drag Spring Star Washer | |||
242 | 45DSS | 4.5″ Standard Drag Spring Screw | |||
269 | 45LC | 4.5″ Standard Lower Cone | |||
270 | 45LC-RH | 4.5″ Standard Lower Cone, Right Hand | |||
297 | 45DS | 4.5″ Standard / 5.5″ Slimline Drag Spring (1/16″ Thick) | |||
306 | 55SDS1 | 4.5″ Standard / 5.5″ Slimline Drag Spring (1/8″ Thick) | |||
318 | 45HO | 4.5″ Standard Housing | |||
344 | 55SLCS | 4.5″ Standard / 5.5″ Slimline Lower Cone Sleeve | |||
345 | 55SLCS-RH | 4.5″ Standard / 5.5″ Slimline Lower Cone Sleeve, Right Hand | |||
355 | 45BS | 4.5″ Standard Bottom Sub 2 3/8″ | |||
356 | 45BS-78 | 4.5″ Standard Bottom Sub 2 7/8″ | |||
381 | 55PIN | Shear Pin, Tubing Anchor Catcher (5K Lbs Per Pin, Avg 40K Shear) |
Resources
Need more information about this product? Access these additional resources for technical documentation, best practices, marketing content and more.
Ready to talk with a team member?
We have product and industry experts standing by.