7.0″ Slimline® QuickSet™ TAC
2.40" ID 4.50" Flow-by OD 5.75" Max OD
Search By Part
Search By Anchor
Parts List
# | Part # | Image | Name | Quantity | |
---|---|---|---|---|---|
26 | 70STFD-3 | 7.0″ Slimline Top Flow Deflector (Top Sub), 2 3/8″ | |||
27 | 70STFD | 7.0″ Slimline Top Flow Deflector (Top Sub), 2 7/8″ | |||
60 | 70SBD-QS | 7.0″ Slimline Body, QuickSet | |||
62 | 70SBD-HD-RH-QS | 7.0″ Slimline Body, HD (2″ ID), Right Hand, QuickSet | |||
64 | 70SBD-HD-QS | 7.0″ Slimline Body, HD (2″ ID), QuickSet | |||
66 | 70SBD-RH-QS | 7.0″ Slimline Body, Right Hand, QuickSet | |||
95 | 70SCP-NS | 5.5″ Standard / 7.0″ Slimline Cap, Non Split | |||
95 | 70SCP | 5.5″ Standard / 7.0″ Slimline Cap | |||
96 | 70SCS-NS | 5.5″ Standard / 7.0″ Slimline Cap Screw, Non Split | |||
96 | 70SCS | 5.5″ Standard / 7.0″ Slimline Cap Screw | |||
125 | 55BNS | 4.5″ Standard / 7.0″ Slimline Body Nut Screw | |||
136 | 70SBN-QS | 7.0″ Slimline Body Nut, QuickSet | |||
140 | 70SBN-RH-QS | 7.0″ Slimline Body Nut, Right Hand, QuickSet | |||
152 | 55SPP | 4.5″ Standard / 7.0″ Slimline Pipe Plug | |||
164 | 70SHO | 7.0″ Slimline Housing | |||
165 | 70SHG | 7.0″ Slimline Housing Guide | |||
166 | 70SHGS | 7.0″ Slimline Housing Guide Screw | |||
192 | 70SDSC | 5.5″ Standard & 7.0″ Drag Spring Screw, Double | |||
228 | 70SUC-QS | 7.0″ Slimline Upper Cone, QuickSet | |||
231 | 70SUC-RH-QS | 7.0″ Slimline Upper Cone, Right Hand, QuickSet | |||
258 | 70SSL-C | 7.0″ Slimline Slip Carbide | |||
259 | 70SSSP | 7.0″ Slimline Slip Spring | |||
260 | 70SSL | 7.0″ Slimline Slip Wicker | |||
280 | 55DS1 | 5.5″ Standard / 7.0″ Slimline Drag Spring, Outer | |||
281 | 55DS2 | 5.5″ Standard / 7.0″ Slimline Drag Spring, Inner | |||
329 | 70SLC-QS | 7.0″ Slimline Lower Cone, QuickSet | |||
331 | 70SLC-RH-QS | 7.0″ Slimline Lower Cone, Right Hand, QuickSet | |||
370 | 70SLCS-QS | 7.0″ Slimline Lower Cone Sleeve, QuickSet | |||
372 | 70SLCS-RH-QS | 7.0″ Slimline Lower Cone Sleeve, Right Hand, QuickSet | |||
386 | 70SBFD-3 | 7.0″ Slimline Bottom Flow Deflector 2 3/8″ | |||
387 | 70SBFD | 7.0″ Slimline Bottom Flow Deflector 2 7/8″ | |||
388 | 55PIN | Shear Pin, Tubing Anchor Catcher (5K Lbs Per Pin {+/- 10%}, Avg. 50K Shear) |
Resources
Need more information about this product? Access these additional resources for technical documentation, best practices, marketing content and more.
Ready to talk with a team member?
We have product and industry experts standing by.