C26 Slimline® TAC (5.0″ / 5.5″)
2.0" ID 3.75" Flow-by OD 4.20" Max OD

Search By Part
Search By Anchor
Parts List
# | Part # | Image | Name | Quantity | |
---|---|---|---|---|---|
16 | 55STFD | 5.5″ Slimline Top Flow Deflector (Top Sub), 2 3/8″ | |||
17 | 55STFD-78 | 5.5″ Slimline Top Flow Deflector (Top Sub), 2 7/8″ | |||
46 | 55SBD | 4.5″ Standard / 5.5″ Slimline Body | |||
50 | 55SBD-RH | 4.5″ Standard / 5.5″ Slimline Body, Right Hand | |||
51 | 55SBD-HD | 4.5″ Standard / 5.5″ Slimline Body, HD (1.75″ ID) | |||
52 | 55SBD-HD-RH | 4.5″ Standard / 5.5″ Slimline Body, HD (1.75″ ID), Right Hand | |||
85 | 55SCP | 4.5″ Standard / 5.5″ Slimline Cap | |||
86 | 55SCS | 4.5″ Standard / 5.5″ Slimline Cap Screw | |||
118 | 55SBN | 4.5″ Standard / 5.5″ Slimline Body Nut | |||
122 | 55SBN-RH | 4.5″ Standard / 5.5″ Slimline Body Nut, Right Hand | |||
125 | 55BNS | 4.5″ Standard / 7.0″ Slimline Body Nut Screw | |||
152 | 55SPP | 4.5″ Standard / 7.0″ Slimline Pipe Plug | |||
185 | 55SUC | 4.5″ Standard / 5.5″ Slimline Upper Cone | |||
186 | 55SUC-RH | 4.5″ Standard / 5.5″ Slimline Upper Cone, Right Hand | |||
206 | 43CSL-C | 43C Standard Slip Carbide | |||
208 | 43CSL | 43C Standard Slip Wicker | |||
215 | 55SSSP | 4.5″ Standard / 5.5″ Slimline Slip Spring | |||
242 | 45DSS | 4.5″ Standard Drag Spring Screw | |||
278 | 55SLC | 4.5″ Standard / 5.5″ Slimline Lower Cone | |||
279 | 55SLC-RH | 4.5″ Standard / 5.5″ Slimline Lower Cone, Right Hand | |||
319 | 55SHO-26 | C26 Slimline Housing | |||
344 | 55SLCS | 4.5″ Standard / 5.5″ Slimline Lower Cone Sleeve | |||
345 | 55SLCS-RH | 4.5″ Standard / 5.5″ Slimline Lower Cone Sleeve, Right Hand | |||
362 | 55SBFD | 5.5″ Slimline Bottom Flow Deflector, 2 3/8″ | |||
364 | 55SBFD-78 | 5.5″ Slimline Bottom Flow Deflector 2 7/8″ | |||
381 | 55PIN | Shear Pin, Tubing Anchor Catcher (5K Lbs Per Pin {+/- 10%}, Avg 40K Shear) |
Resources
Need more information about this product? Access these additional resources for technical documentation, best practices, marketing content and more.
Ready to talk with a team member?
We have product and industry experts standing by.